http://hockey.sportsbenchwp.com/wp-content/uploads/sites/8/2018/02/cropped-sb-jetpack-logo-light.png
Sports Supported
Baseball
Basketball
Football
Hockey
Rugby
Soccer
Volleyball
Basketball
Football
Hockey
Rugby
Soccer
Volleyball
Scoreboard
Week 3
![]() | New York Rangers | 3 | 7:46 3 | 2 | Boston Bruins | ![]() |
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
![]() | New York Rangers | 0 | 2 | 1 | 3 |
![]() | Boston Bruins | 1 | 1 | 0 | 2 |
Game Events
![]() | ![]() | |||
---|---|---|---|---|
Goals | ||||
First Period | ||||
![]() | 14:15 | Goal scored by Patrice Bergeron. Assists: Torey Krug | 0 | 1 |
Second Period | ||||
![]() | 2:10 | Goal scored by Oscar Lindberg. Assists: J.T. Miller, Jesper Fast | 1 | 1 |
![]() | 5:15 | Goal scored by Rick Nash. Assists: Ryan McDonagh | 2 | 1 |
![]() | 9:34 | Goal scored by Brett Connolly. Assists: Colin Miller, Jimmy Hayes | 2 | 2 |
Third Period | ||||
![]() | 9:28 | Goal scored by J.T. Miller. Assists: Keith Yandle, Emerson Etem | 3 | 2 |
Penalties | ||||
First Period | ||||
![]() | 10:18 | Colin Miller 2 Minutes for Hooking | ||
Second Period | ||||
![]() | 8:06 | Dylan McIlrath 10 Minute Misconduct | ||
![]() | 8:06 | Dylan McIlrath 2 Minutes for Instigator (Served by Chris Kreider) | ||
![]() | 8:06 | Matt Beleskey 5 Minute Major for Fighting | ||
![]() | 8:06 | Dylan McIlrath 5 Minute Major for Fighting | ||
![]() | 17:02 | Brett Connolly 2 Minute Bench Penalty for Too Many Men on the Ice (Served by Brett Connolly) | ||
Third Period | ||||
![]() | 3:22 | Derick Brassard 2 Minutes for Tripping | ||
![]() | 7:59 | Brad Marchand 2 Minutes for Goalkeeper Interference |
![]() | Los Angeles | 0 |
![]() | Minnesota | 2 |
10:34 | 2 | ||
LIVE |
![]() | Los Angeles Kings | 0 | 10:34 2 | 2 | Minnesota Wild | ![]() |
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
![]() | Los Angeles Kings | 0 | 0 | 0 | 0 |
![]() | Minnesota Wild | 1 | 1 | 0 | 2 |
Game Events
![]() | ![]() | |||
---|---|---|---|---|
Goals | ||||
First Period | ||||
![]() | 3:46 | Goal scored by Erik Haula. Assists: Charlie Coyle, Marco Scandella | 0 | 1 |
Second Period | ||||
![]() | 3:13 | Goal scored by Mikko Koivu. Assists: Ryan Suter | 0 | 2 |
Penalties | ||||
First Period | ||||
![]() | 1:34 | Erik Haula 2 Minutes for High-sticking | ||
![]() | 6:40 | Brayden McNabb 2 Minutes for High-sticking | ||
![]() | 14:58 | Vincent Lecavalier 2 Minutes for High-sticking | ||
Second Period | ||||
![]() | 2:35 | Drew Doughty 2 Minutes for Goalkeeper Interference | ||
![]() | 9:13 | Mathew Dumba 2 Minutes for Roughing |
Standings
Eastern
Atlantic | W | L | OTL | PTS |
---|---|---|---|---|
Detroit Red Wings | 1 | 2 | 0 | 2 |
Boston Bruins | 1 | 1 | 0 | 2 |
Metropolitan | W | L | OTL | PTS |
---|---|---|---|---|
Philadelphia Flyers | 3 | 0 | 0 | 6 |
New York Rangers | 0 | 2 | 1 | 1 |
Western
Central | W | L | OTL | PTS |
---|---|---|---|---|
Dallas Stars | 1 | 1 | 0 | 2 |
Minnesota Wild | 0 | 2 | 1 | 1 |
Pacific | W | L | OTL | PTS |
---|---|---|---|---|
Anaheim Ducks | 2 | 0 | 0 | 4 |
Los Angeles Kings | 1 | 1 | 0 | 2 |
Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |