Plus/Minus
Team | Player | Plus/Minus |
---|---|---|
Sean Couturier | 5 | |
Michael Del Zotto | 5 | |
Wayne Simmonds | 4 | |
Chris VandeVelde | 4 | |
Luke Schenn | 4 | |
Shayne Gostisbehere | 3 | |
Colin Miller | 3 | |
Rob Scuderi | 3 | |
Drew Doughty | 3 | |
Darren Helm | 3 |
Shots on Goal
Team | Player | Shots on Goal |
---|---|---|
Dylan Larkin | 13 | |
Darren Helm | 11 | |
Henrik Zetterberg | 11 | |
Pavel Datsyuk | 11 | |
Jason Spezza | 11 | |
Shayne Gostisbehere | 10 | |
Evgeny Medvedev | 9 | |
Brayden Schenn | 9 | |
Nick Schultz | 9 | |
Nino Niederreiter | 9 |
Penalties
Team | Player | Penalties |
---|---|---|
Luke Schenn | 3 | |
Jamie Oleksiak | 2 | |
Jason Zucker | 2 | |
Dylan McIlrath | 2 | |
Radko Gudas | 2 | |
Andy Andreoff | 2 | |
Kevin Bieksa | 2 | |
Ryan Kesler | 2 | |
Jonathan Ericsson | 2 | |
Corey Perry | 2 |
Penalty Minutes
Team | Player | Penalty Minutes |
---|---|---|
Luke Schenn | 17 | |
Kevin Bieksa | 15 | |
Andy Andreoff | 15 | |
Jamie McGinn | 10 | |
Luke Schenn | 10 | |
Adam McQuaid | 7 | |
Dylan McIlrath | 7 | |
Michael Raffl | 5 | |
Kris Versteeg | 5 | |
Rickard Rakell | 5 |
Shifts
Team | Player | Shifts |
---|---|---|
Danny DeKeyser | 90 | |
Sean Couturier | 81 | |
Radko Gudas | 80 | |
Michael Del Zotto | 78 | |
Luke Schenn | 77 | |
Claude Giroux | 77 | |
Mike Green | 77 | |
Luke Glendening | 76 | |
Evgeny Medvedev | 76 | |
Jonathan Ericsson | 76 |
Time on Ice
Team | Player | Time on Ice |
---|---|---|
Petr Mrazek | 2:63:74 | |
Steve Mason | 2:59:28 | |
Frederik Andersen | 2:00:00 | |
Devan Dubnyk | 1:61:49 | |
Jonas Gustavsson | 1:60:76 | |
Antti Raanta | 1:59:62 | |
Jonathan Quick | 1:58:47 | |
Kari Lehtonen | 1:00:00 | |
Danny DeKeyser | 61:97 | |
Michael Del Zotto | 61:64 |
Faceoffs
Team | Player | Faceoffs |
---|---|---|
Henrik Zetterberg | 47 | |
Claude Giroux | 46 | |
Mikko Koivu | 45 | |
Anze Kopitar | 43 | |
Patrice Bergeron | 37 | |
Pavel Datsyuk | 37 | |
Sean Couturier | 36 | |
Cody Eakin | 30 | |
Ryan Kesler | 30 | |
Vincent Lecavalier | 29 |
Faceoff Wins
Team | Player | Faceoff Wins |
---|---|---|
Anze Kopitar | 27 | |
Henrik Zetterberg | 25 | |
Claude Giroux | 23 | |
Mikko Koivu | 19 | |
Pavel Datsyuk | 18 | |
Patrice Bergeron | 18 | |
Nino Niederreiter | 18 | |
Vincent Lecavalier | 17 | |
Danny DeKeyser | 16 | |
Cam Fowler | 15 |
Shots Faced
Team | Player | Shots Faced |
---|---|---|
Steve Mason | 93 | |
Petr Mrazek | 93 | |
Antti Raanta | 76 | |
Frederik Andersen | 69 | |
Devan Dubnyk | 57 | |
Jonas Gustavsson | 55 | |
Jonathan Quick | 48 | |
Kari Lehtonen | 46 | |
Drew Miller | 0 | |
Alexey Marchenko | 0 |
Shots Saved
Team | Player | Shots Saved |
---|---|---|
Steve Mason | 88 | |
Petr Mrazek | 84 | |
Antti Raanta | 71 | |
Frederik Andersen | 66 | |
Devan Dubnyk | 51 | |
Jonas Gustavsson | 50 | |
Jonathan Quick | 43 | |
Kari Lehtonen | 39 | |
Drew Miller | 0 | |
Alexey Marchenko | 0 |
Goals Allowed
Team | Player | Goals Allowed |
---|---|---|
Petr Mrazek | 9 | |
Kari Lehtonen | 7 | |
Devan Dubnyk | 6 | |
Jonas Gustavsson | 5 | |
Jonathan Quick | 5 | |
Antti Raanta | 5 | |
Steve Mason | 5 | |
Frederik Andersen | 3 | |
Alexey Marchenko | 0 | |
Drew Miller | 0 |
Goals Against Average
Team | Player | Goals Against Average |
---|---|---|
Kari Lehtonen | 3.50 | |
Devan Dubnyk | 3.00 | |
Petr Mrazek | 3.00 | |
Jonas Gustavsson | 2.50 | |
Jonathan Quick | 2.50 | |
Antti Raanta | 2.50 | |
Steve Mason | 1.67 | |
Frederik Andersen | 1.50 | |
Alexey Marchenko | 0.00 | |
Drew Miller | 0.00 |